The next Inside Diamond open day will feature stalls and activities, a short introduction to Diamond and a tour of the machine. We expect the visit will last around two and a half hours. Booking for open days opens 6-8 weeks in advance of the event. Click here for more details.
Mathieu Le Tacon, Max Planck Institute for Solid State Research, Stuttgart
Felix Baumberger, University of Geneva
Ralph Claessen, Wurzburg University
Charles Fadley, University of California
Donglai Feng, Fudan University
Gertjan Koster, University of Twente
Pavlo Zubko, London centre for Nanotechnology
Nicholas Bristowe, Imperial College London
Zhiping Yin, Rutgers University
Michel Kenzelmann, Paul Scherrer Institut
Mathieu Grisolia, Unité Mixte de Physique CNRS/Thales
Michael Först, Max Planck Institute for the Structure and Dynamics of Matter, CFEL
10:30 | Registration, coffee | |
11:00 | Welcome & facility update | |
11:45 | Poster session | |
12:15 | Lunch | |
12:45 | Poster session | |
Unconventional Superconductivity | ||
13:30 | New insights on phase diagram of High Tc cuprates from x-ray scattering | Mathieu Le Tacon, Max Planck Institute for Solid State Research, Stuttgart, Germany |
14:00 | Exploration of interfacial superconductivity in FeSe and electron doped Sr2IrO4 | Donglai Feng, Fudan University, China |
14:30 | Electronic correlation, magnetism and superconductivity in iron-based superconductors | Zhiping Yin, Rutgers University, USA |
15:00 | Tea and coffee | |
X-ray Photoemission on Oxides | ||
15:30 | Many body interactions in the quantum confined two-dimensional electron liquid at the SrTiO3(001) surface | Felix Baumberger, Geneva University, Switzerland |
16:00 | Soft and hard x-ray photoemission of buried interfaces: New opportunities for oxide electronics | Ralph Claessen, Wurzburg University, Germany |
16:30 | Looking into oxide interfaces with x-ray optical effects in soft and hard x-ray photoemission | Charles Fadley, University of California, USA |
17:00 | Move to lecture theatre | |
17:15 | Poster prizes | |
17:30 | Keynote speaker | |
18:30 | Drinks reception | |
19:00 | Conference dinner | |
21:30 | Close of Day 1 |
Ferroelectricity and Magnetism | ||
09:00 | Enhanced dielectric properties in domain-engineered oxide heterostructures | Pavlo Zubko, London centre for Nanotechnology, UK |
09:30 | First principles design of improper ferroelectricity in (anti)ferromagnets | Nicholas Bristowe, Imperial College London, UK |
10:00 | Ferromagnetism and ferroelectricity in a rare-earth magnetite thin film | Michel Kenzelmann, Paul Scherrer Institut, Switzerland |
10:30 | Tea and coffee | |
Towards Tailoring Oxide Interfaces | ||
11:00 | The physics of pulsed laser deposited oxide thin films | Gertjan Koster, University of Twente, Netherlands |
11:30 | Hybridization-controlled charge transfer and induced magnetism at correlated oxide interfaces | Mathieu Grisolia, Unité Mixte de Physique CNRS/Thales , France |
12:00 | Light control of magnetism across complex oxide hetero-interfaces | Michael Först, Max Planck Institute for the Structure and Dynamics of Matter, CFEL, Germany |
12:30 | Lunch |
Diamond Light Source is the UK's national synchrotron science facility, located at the Harwell Science and Innovation Campus in Oxfordshire.
Copyright © 2022 Diamond Light Source
Diamond Light Source Ltd
Diamond House
Harwell Science & Innovation Campus
Didcot
Oxfordshire
OX11 0DE
Diamond Light Source® and the Diamond logo are registered trademarks of Diamond Light Source Ltd
Registered in England and Wales at Diamond House, Harwell Science and Innovation Campus, Didcot, Oxfordshire, OX11 0DE, United Kingdom. Company number: 4375679. VAT number: 287 461 957. Economic Operators Registration and Identification (EORI) number: GB287461957003.