AP38 covers the period October 2025 - March 2026.
Proposals deadline: 19th March 2025 at 17:00hrs UTC+1/GMT+1
For the latest Equipment & Capabilities update check the individual beamline websites.
9th Jan 2020 @ the Hilton Garden Inn, Abingdon - internal event
For more information email [email protected]
The science of materials at the extremes of pressure and temperature is multidisciplinary and multi-technical. Research cuts across disciplines from the traditional field of Earth and Planetary Sciences over Physics, Chemistry to Advanced Materials and Soft Matter. High-pressure when combined with different experimental analysis techniques is a powerful tool for e.g. understanding natural phenomena and designing novel materials.
Eight beamlines at Diamond offer high-pressure and variable temperature capabilities. Each beamline is optimised for a specific X-ray technique and the pressure and temperature ranges covered vary. Beamlines are continuously developing the scientific instruments and high-pressure technology with the goal to enable researchers to perform world-class high-pressure experiments.
Relevant Instruments | Techniques | |
---|---|---|
I12 | Joint Engineering, Environmental and Processing | Imagaing & Tomography, Powder Diffraction, EDXD |
I15 | Extreme Conditions | Powder diffraction, XPDF, Single-Crystal Diffraction |
I16 | Materials and Magnetism | Single-Crystal Diffraction |
I18 | Microfocus Spectroscopy | XRF Imaging, XAS, Powder Diffraction |
I19 | Small Molecule Single-Crystal Diffraction | Single-Crystal Diffraction |
I20 | Versatile X-ray Spectroscopy | XAS, EXAFS |
I22 | Small Angle Scattering and Diffraction | SAXS, WAXS, GISAXS |
B22 | Multimode InfraRed Imaging and Microspectroscopy | IR and THz Microspectroscopy and Imaging |
Pressure range (GPa) | Temperature range (K) | Device | Available on | Constraints | ||
---|---|---|---|---|---|---|
0 - 0.2 | 300 | Sapphire liquid pressure cell | I19 | |||
0 - 0.5 | 300 - 390 | P-Jump cell (hydraulic press for capillary) | I15, I22 | |||
0 - 50 | 10 - 300 | Cryostat for DAC | I16 |
Pmax≈10GPa. Under commissioning. |
||
0 - 6 | 100 - 500 | Cryostream for DAC | I16, I19 | On I16 under commissioning. | ||
0.2 - 30 | 300 | Diamond-anvil cell. P-range depends on anvil shape and cell body design. | I15, I16, I19, I20, I22, B22 | I16 Pmax≈10GPa. B22 borrows DACs from I15. |
||
0.2 - 200 |
300 - 500 |
Diamond-anvil cell.
P-range depends on anvil shape and DAC body design. |
External resistive heater sleeves | I15, I20 | I20 Pmax≈30GPa. I20 borrows heater sleeves from I15. |
|
300 - 1200 | Resistive heater (internal and/or external) | I15 | ||||
1500 - 5000 | Laser-heating | I15 |
Equipment | Available on | Constraints |
---|---|---|
Optical microscopes | I12, I15, I16, I19, B22 | |
Diamond-anvil cells (DACs) | I15, I16, I19, I20, I22, B22 | B22 borrows DACs from I15. |
Spark eroder | I15, I19 | |
Pressure controller for membrane DACs | I15, I20, B22 | I16 and B22 borrow controller from I15. |
Ruby fluorescence pressure measurement | I15, I16, I19, B22 | |
Glovebox with microscope | I15, I19 | |
Micromanipulator | I15 | |
Gas loading | I15 | |
Micro-Raman spectroscopy | I15, I18, B22 | I18 not for DACs. |
Ultrasonic bath | I12, I15, I22 | |
Dry oven | I15 |
For further details please have look at the individual beamline websites.
Online Capability | Specification / Description | Available on | Constraints |
---|---|---|---|
Sapphire liquid pressure cell | 0-0.2 GPa. | I19 | |
P-Jump cell | Hydraulic press for capillaries. 1-5000 bar, 300-390 K. | I15, I22 | |
Diamond-anvil cells (DACs) | Boehler-Almax, Betsa, Sanchez, and other models. | I15, I16, I19, I20, I22, B22 |
On I16 under commissioning. |
External resistive heating for DACs | Betsa K-ring heaters. Generally used up to 500 K. | I15 | |
Laser-heating for DACs | Double-sided, off-axis YAG, 1500-5000 K. | I15 | |
Cryostream for DACs | 100-500 K, 0-6 GPa | I16, I19 | On I16 under commissioning. |
Cryostat for DACs | 4-300 K, 0-50 GPa | I16 | Pmax≈10GPa. Under commissioning. |
Ruby fluorescence | Pressure measurement | I15, I19, I20 | |
Raman spectroscopy | Horiba spectrometers, optical fibre. | I15, I20 | |
Pressure controller | For membrane DACs. | I15, I16, I20, B22 | I16 and B22 borrow controller from I15. |
For further details please have look at the individual beamline websites.
Diamond Light Source is the UK's national synchrotron science facility, located at the Harwell Science and Innovation Campus in Oxfordshire.
Copyright © 2022 Diamond Light Source
Diamond Light Source Ltd
Diamond House
Harwell Science & Innovation Campus
Didcot
Oxfordshire
OX11 0DE
Diamond Light Source® and the Diamond logo are registered trademarks of Diamond Light Source Ltd
Registered in England and Wales at Diamond House, Harwell Science and Innovation Campus, Didcot, Oxfordshire, OX11 0DE, United Kingdom. Company number: 4375679. VAT number: 287 461 957. Economic Operators Registration and Identification (EORI) number: GB287461957003.