The next Inside Diamond open day will feature stalls and activities, a short introduction to Diamond and a tour of the machine. We expect the visit will last around two and a half hours. Booking for open days opens 6-8 weeks in advance of the event. Click here for more details.
Organiser: Giannantonio Cibin
Location: G59, Diamond House
The inherent complexity of materials and natural processes within the environment require multiple investigation technique approaches. In the Environmental Sciences microscopy, imaging, scattering and spectroscopy are complementary tools available at synchrotron facilities, using synchrotron radiation (SR) from the far infrared to hard X-ray wavelengths. This workshop aims to be a forum to review the present capabilities available, and investigate synergies and possible directions for the development of SR techniques, in reference to the challenges posed by current environmental issues.
Giovanni Baccolo (National Institute for Nuclear Physics, Italy)
Ian Burke (University of Leeds, UK)
Giannantonio Cibin (Diamond, UK)
Leon Hicks (University of Leicester, UK)
Bryne Ngwenya (University of Edinburgh, UK)
David Polya (University of Manchester, UK) - to be confirmed
Hannah Roberts (University of Manchester, UK)
Julia Stegemann (University College London, UK)
Wednesday 7 September 2016
10:30 | Registration, coffee | Diamond Atrium |
11:00 | Welcome & facility update | Pickavance Lecture Theatre |
11:45 | Poster session | Diamond Atrium |
12:15 | Lunch | RAL Restaurant |
12:45 | Poster session | Diamond Atrium |
13:30 | Environmental Sciences at Diamond - Introduction Giannantonio Cibin, Diamond Light Source | G59 |
13:45 | μXAS investigation of the source and behaviour of vanadium leaching in the BOF steel slag-water system Ian Burke, University of Leeds | |
14:15 | Beamline techniques and developments - I | |
14:30 | X-ray spectroscopy and ice core science: first results and climaticevidences from the Talos Dome ice core (East Antarctica, Ross Sea sector) Giovanni Baccolo, National Institute for Nuclear Physics | |
15:00 | Beamline techniques and developments – II | |
15:15 | Tea and coffee | Diamond Atrium |
15:45 | Resolving the role of bacteria in reducing metal toxicity to plants Bryne Ngwenya, University of Edinburgh | G59 |
16:15 | Beamline techniques and developments - III | |
16:30 | Discussion forum - I | |
17:00 | Move to lecture theatre | |
17:15 | Poster prizes | Pickavance Lecture Theatre |
17:30 | Keynote speaker | |
18:30 | Drinks reception | RAL Restaurant |
19:00 | Conference Dinner |
Thursday 8 September 2016
9:15 | Using Synchrotron Radiation for Industrial Waste Characterisation Julia Stegemann, University College London | G59 |
9:45 | Beamline techniques and developments - IV | |
10:00 | Tea and coffee | Diamond Atrium |
10:30 | The incorporation of uranium into Fe(II)/Fe(III) (oxyhydr)oxide phases Hannah Roberts, University of Manchester | G59 |
10:45 | RadioNuclide research at DLS- II | |
11:00 | Using Microfocus Spectroscopy and FTIR to investigate Planetary Materials Leon Hicks, University of Leicester | |
11:15 | Beamline techniques and developments – V | |
11:30 | Talk TBA | |
12:00 | Discussion forum - II | |
12:30 | Lunch | RAL Restaurant |
13:30 | END OF DAY 2 |
Diamond Light Source is the UK's national synchrotron science facility, located at the Harwell Science and Innovation Campus in Oxfordshire.
Copyright © 2022 Diamond Light Source
Diamond Light Source Ltd
Diamond House
Harwell Science & Innovation Campus
Didcot
Oxfordshire
OX11 0DE
Diamond Light Source® and the Diamond logo are registered trademarks of Diamond Light Source Ltd
Registered in England and Wales at Diamond House, Harwell Science and Innovation Campus, Didcot, Oxfordshire, OX11 0DE, United Kingdom. Company number: 4375679. VAT number: 287 461 957. Economic Operators Registration and Identification (EORI) number: GB287461957003.