Found 224 publications.
| Technical Discipline | Publication details∇ | Published∇ |
|---|---|---|
| Optics | Aspherical lens shapes for focusing synchrotron beams, Journal Paper, Manuel Sanchez del Rio,Lucia Alianelli , Journal of Synchrotron Radiation 19 DOI: 10.1107/S0909049512003020 | May 2012 |
| Detectors | Detective quantum efficiency of a silicon microstrip photon-counting detector having edge-on geometry under mammography imaging condition, Journal Paper, S Yun,H K Kim,H Youn,O Joe,S Kim,J Park,D G Kang,Y H Sung,Julien Marchal,J Tanguay,I A Cunningham , Journal of Instrumentation 6 DOI: 10.1088/1748-0221/6/12/C12006 | December 2011 |
| Optics | X-ray wavefront modeling of Bragg diffraction from crystals, Journal Paper, John Sutter , Proc SPIE DOI: 10.1117/12.892697 | September 2011 |
| Optics | Automated in-situ optimization of bimorph mirrors at Diamond Light Source , Conference Paper, John Sutter,Simon Alcock,Kawal Sawhney DOI: 10.1117/12.892719 | September 2011 |
| Accelerator Physics , RF , Vacuum | Design of a high repetition rate S-band photocathode gun, Journal Paper, Jang-Hui Han,Matthew Cox,Houcheng Huang,Shivaji Pande , Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 647 DOI: 10.1016/j.nima.2011.05.032 | August 2011 |
| Optics | ACTOP11: Fourth Workshop on Adaptive and Active X-ray & XUV Optics, Journal Paper, Kawal Sawhney,Simon Alcock , Synchrotron Radiation News 24 DOI: 10.1080/08940886.2011.601999 | August 2011 |
| Accelerator Physics , Controls | Single shot transverse emittance measurement from OTR screens in a drift transport section, Journal Paper, Cyrille Thomas, Delerue,Riccardo Bartolini , Journal of Instrumentation 6 DOI: 10.1088/1748-0221/6/07/P07004 | July 2011 |
| Accelerator Physics | Simulation of free-electron lasers seeded with broadband radiation, Journal Paper, S Bajlekov, Fawley, Schroeder,Riccardo Bartolini, Hooker , PHYSICAL REVIEW SPECIAL TOPICS-ACCELERATORS AND BEAMS 14 DOI: 10.1103/PhysRevSTAB.14.060711 | June 2011 |
| Accelerator Physics | Beam dynamics optimisation of an X-band Linac driven soft X-ray FEL, Journal Paper, Riccardo Bartolini , Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment DOI: 10.1016/j.nima.2011.06.046 | June 2011 |
| Diagnostics , Vacuum | COLDDIAG: A Cold Vacuum Chamber for Diagnostics, Journal Paper, Casalbuoni, Baumbach, Gerstl, Grau, Hagelstein, de Jauregui, Boffo, Sikler, Baglin, Cimino, Commisso, Spataro, Mostacci,Matthew Cox,Jos Schouten, Wallen, Weigel, Clarke, Scott, Bradshaw, Shinton, Jones , IEEE TRANSACTIONS ON APPLIED SUPERCONDUCTIVITY 21 DOI: 10.1109/TASC.2010.2096176 | June 2011 |
| Accelerator Physics , Controls | Production of a sub-10 fs electron beam with 107 electrons, Journal Paper, Jang-Hui Han , Phys. Rev. ST Accel. Beams DOI: 10.1103/PhysRevSTAB.14.050101 | May 2011 |
| Optics | High efficiency nano-focusing kinoform optics for synchrotron radiation, Journal Paper, Lucia Alianelli,Kawal Sawhney,R Barrett,Ian Pape, Malik, Wilson , Optics Express DOI: 10.1364/OE.19.011120 | May 2011 |
| Accelerator Physics , Controls , Diagnostics | Calibration of the nonlinear ring model at the Diamond Light Source, Journal Paper, Riccardo Bartolini,Ian Martin,Guenther Rehm , Phys. Rev. ST Accel. Beams 14 (5) DOI: 10.1103/PhysRevSTAB.14.054003 | May 2011 |
| Accelerator Physics | Numerical analysis of space charge effects in electron bunches at laser-driven plasma accelerators, Journal Paper, Ashmore,Riccardo Bartolini, Delerue , CENTRAL EUROPEAN JOURNAL OF PHYSICS 9 (4) DOI: 10.2478/s11534-010-0142-5 | May 2011 |
| Accelerator Physics , Controls , Diagnostics | Experience with low-alpha lattices at the Diamond Light Source, Journal Paper, Ian Martin,Guenther Rehm,Cyrille Thomas,Riccardo Bartolini , Phys. Rev. ST Accel. Beams DOI: 10.1103/PhysRevSTAB.14.040705 | April 2011 |
| Accelerator Physics | Comparison of short pulse generation schemes for a soft x-ray free electron laser, Journal Paper, Riccardo Bartolini,Ian Martin , Physical Review Special Topics Accelerators and Beams 14 (3) DOI: 10.1103/PhysRevSTAB.14.030702 | March 2011 |
| Detectors | Effect of recrystallisation on the radioactive contamination of CaWO4 crystal scintillators, Journal Paper, Danevich, Bailiff, Kobychev, Kraus, Laubenstein, Loaiza,Vitaliy Mykhaylyk, Nagorny, Nikolaiko, Nisi, Solsky, Warot , NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT 631 DOI: 10.1016/j.nima.2010.11.118 | January 2011 |
| Detectors | A Medipix3 readout system based on the National Instruments FlexRIO card and using the LabVIEW programming environment, Journal Paper, Ian Horswell,Eva Gimenez-Navarro,Julien Marchal,Nicola Tartoni , JOURNAL OF INSTRUMENTATION 6 DOI: 10.1088/1748-0221/6/01/C01028 | January 2011 |
| Controls | Design of a fast rotational chopper for X-ray pumpprobe experiments at Diamond Light Source, Conference Paper, Luis Varandas,Andy Peach,Kevin Collins,Brian Nutter DOI: 10.1017/S2044820110000699 | December 2010 |
| Detectors | Discriminator threshold dependence of the Noise Power Spectrum in single-X-ray-photon counting silicon strip detectors , Journal Paper, Julien Marchal , JOURNAL OF INSTRUMENTATION 5 DOI: 10.1088/1748-0221/5/11/P11002 | November 2010 |
| Controls | DIAMOND'S TRANSITION FROM VME TO FIELDBUS BASED DISTRIBUTED CONTROL, Conference Paper, Ian Gillingham,Tom Cobb,Paul Hamadyk,Mark Heron,Simon Lay,Ronaldo Mercado,Matthew Pearson,Nick Rees | November 2010 |
| Optics | Design of the experimental stage for coherent diffraction imaging, Conference Paper, Zoran Pesic,Ulrich Wagner,Christoph Rau DOI: 10.1017/S2044820110000079 | October 2010 |
| Controls , Diagnostics | An FPGA-based Transverse Multibunch Feedback System for Diamond Light Source, Conference Paper, Isa Uzun,Mark Heron,Alun Morgan,Guenther Rehm | September 2010 |
| Accelerator Physics | Beam dynamics for the NLS superconducting linac, Conference Paper, Riccardo Bartolini,Chris Christou, Garcia-Martin,D Angal-Kalinin,D Dunning,F Jackson,B Muratori ,N Thompson,P Williams,Jang-Hui Han,James Rowland | August 2010 |
| Accelerator Physics | Short Pulse Radiation from an Energy-Chirped Electron Bunch in a Soft X-Ray FEL, Conference Paper, Riccardo Bartolini,Ian Martin | August 2010 |
| Optics | Using the Power Spectral Density method to characterise the surface topography of optical surfaces, Conference Paper, Simon Alcock,Geoff Ludbrook DOI: 10.1117/12.861539 | August 2010 |
| Optics | A double-pass Fizeau interferometer system for measuring the figure error of large synchrotron optics, Conference Paper, Geoff Ludbrook,Simon Alcock,Stewart Scott DOI: 10.1117/12.861538 | August 2010 |
| Optics | Recent upgrades to the Diamond-NOM: a slope measuring profiler capable of charactering the surface profile of large optics with subnanometre repeatability, Conference Paper, Simon Alcock,Kawal Sawhney,Stewart Scott DOI: 10.1117/12.861623 | August 2010 |
| Detectors | Performance of PILATUS detector technology for long-wavelength macromolecular crystallography , Journal Paper, Armin Wagner,Julien Marchal , Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment DOI: 10.1016/j.nima.2010.06.142 | June 2010 |
| Accelerator Physics | BEAM DYNAMICS EFFECT OF INSERTION DEVICES AT DIAMOND STORAGE RING, Conference Paper, Beni Singh,Riccardo Bartolini,James Rowland,Ian Martin | May 2010 |
| Diagnostics | SIMULATION OF A CAVITY BPM FOR HIGH RESOLUTION SINGLEPASS BEAM POSITION MEASUREMENTS, Conference Paper, Alun Morgan,Guenther Rehm, Lyapin, Boogert, Joshi, Molloy | May 2010 |
| Accelerator Physics , Diagnostics | SINGLE SHOT EMITTANCE MEASUREMENT FROM BEAM SIZE MEASUREMENT IN A DRIFT SECTION, Conference Paper, Guenther Rehm,Riccardo Bartolini, Delerue,S Bajlekov,Cyrille Thomas | May 2010 |
| Accelerator Physics , Diagnostics | LOW ALPHA OPERATION OF THE DIAMOND STORAGE RING, Conference Paper, Riccardo Bartolini,Guenther Rehm,James Rowland,Cyrille Thomas,Ian Martin | May 2010 |
| Accelerator Physics , Diagnostics | MEASUREMENT OF LATTICE PARAMETERS WITHOUT VISIBLE DISTURBANCE TO USER BEAM AT DIAMOND LIGHT SOURCE, Conference Paper, Guenther Rehm,Michael Abbott,Alun Morgan,James Rowland,Isa Uzun | May 2010 |
| Accelerator Physics | THE FIRST EIGHTEEN MONTHS OF TOP-UP AT DIAMOND LIGHT SOURCE, Conference Paper, Chris Christou,John Dobbing,Richard Fielder,Steve Singleton,Ian Martin | May 2010 |
| Accelerator Physics | TURN-BY-TURN DATA ANALYSIS FOR PETRA III, Conference Paper, Alexander Kling,Riccardo Bartolini | May 2010 |
| Accelerator Physics | PROGRESS WITH THE DESIGN OF THE UK'S NEW LIGHT SOURCE FACILITY, Conference Paper, Paul Bonner,Richard Walker,Riccardo Bartolini,Chris Christou,James Kay,Guenther Rehm,James Rowland, Angal-Kalinin, Clarke, Dunning, Fernandez-Hernando, Goulden, Jackson, Jamison, Jones, Marinov, McIntosh, McKenzie,Jang-Hui Han,Ian Martin | May 2010 |
| Accelerator Physics | DESIGN OF POST LINAC BEAM TRANSPORT FOR THE UK NEW LIGHT SOURCE PROJECT, Conference Paper, Deepa Angal_kalinin, Jackson, Jamison,James Jones,Bruno Muratori, Thompson, Williams,Riccardo Bartolini,Ian Martin | May 2010 |
| Accelerator Physics , Diagnostics | OBSERVATION AND IMPROVEMENT OF THE LONG TERM BEAM STABILITY USING X-RAY BEAM POSITION MONITORS AT DLS, Conference Paper, Christopher Bloomer,Guenther Rehm,Cyrille Thomas | May 2010 |
| Accelerator Physics , Diagnostics , Vacuum | STATUS OF COLDDIAG: A COLD VACUUM CHAMBER FOR DIAGNOSTICS, Conference Paper, S Gerstl, Baumbach,S Casalbuoni, Grau, Hagelstein, Saez de Jauregui, Boffo, Sikler, Baglin,Matthew Cox,Jos Schouten, Cimino, Commisso, Spataro, Wallén, Weigel, Clarke,Darren Bradshaw | May 2010 |
| Accelerator Physics | DESIGN OF THE RECIRCULATING LINAC OPTION FOR THE UK NEW LIGHT SOURCE, Conference Paper, Peter Williams,Deepa Angal_kalinin,D Dunning,James Jones, Thompson,Riccardo Bartolini,James Rowland,Ian Martin | May 2010 |
| Accelerator Physics | SHORT PULSE OPTIONS FOR THE UKS NEW LIGHT SOURCE PROJECT, Conference Paper, Riccardo Bartolini,D Dunning, Thompson,Ian Martin | May 2010 |
| Accelerator Physics , Diagnostics | CALIBRATION OF THE NONLINEAR ACCELERATOR MODEL AT THE DIAMOND STORAGE RING, Conference Paper, Riccardo Bartolini,Guenther Rehm, Schmidt,James Rowland,Ian Martin | May 2010 |
| Insertion Devices | ELECTRON BEAM HEATING EFFECTS IN SUPERCONDUCTING WIGGLERS AT DIAMOND LIGHT SOURCE, Conference Paper, Ed Rial,Jos Schouten | May 2010 |
| Diagnostics | PERFORMANCE OF A STREAK CAMERA USING REFLECTIVE INPUT OPTICS, Conference Paper, Guenther Rehm,Cyrille Thomas,Ian Martin | May 2010 |
| Accelerator Physics | Developments at Diamond Light Source, Magazine Article, Riccardo Bartolini , Beam Dynamics Newsletter (International Committee for Future Accelerators ICFA) 51 | April 2010 |
| Detectors | Single crystal artificial diamond detectors for VUV and soft X-rays measurements on JET thermonuclear fusion plasma , Journal Paper, M Angelone,M Pillon,Marco Marinelli,E Milani,G Prestopino,C Verona,G Verona-Rinati,I Coffey,A Murari,Nicola Tartoni , Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment DOI: 10.1016/j.nima.2010.04.021 | April 2010 |
| Optics | Geometrical and wave-optical effects on the performance of a bent-crystal dispersive X-ray spectrometer, Journal Paper, John Sutter,Monica Amboage,Shusaku Hayama,Sofia Diaz-Moreno , Nuclear Instruments and Methods in Physics Research Section A DOI: 10.1016/j.nima.2010.03.139 | April 2010 |
| Optics | The Diamond-NOM: A non-contact profiler capable of characterizing optical figure error with sub-nanometre repeatability, Journal Paper, Simon Alcock,Kawal Sawhney,Stewart Scott,Ulrik Pedersen,Rob Walton,Frank Siewert,Thomas Zeschke,Fred Senf,Tino Noll,Heiner Lammert , Nuclear Instruments and Methods in Physics Research A 616 DOI: 10.1016/j.nima.2009.10.137 | March 2010 |
| Data acquisition | Statistical analysis of crystalographic data, Thesis, Duncan Sneddon | March 2010 |
| Optics | A preferential coating technique for fabricating large, high quality optics, Journal Paper, Simon Alcock,Simon Cockerton , Nuclear Instruments and Methods in Physics Research A 616 DOI: 10.1016/j.nima.2009.10.097 | March 2010 |
| Data acquisition | The development of expert systems for macromolecular crystallography data reduction, Thesis, Graeme Winter | March 2010 |
| Accelerator Physics , Diagnostics | X-ray pinhole camera resolution and emittance measurement, Journal Paper, Cyrille Thomas,Guenther Rehm,Ian Martin , Phys. Rev. ST Accel. Beams 13 DOI: 10.1103/PhysRevSTAB.13.022805 | February 2010 |
| Optics | Characterizing Synchrotron Optics at Diamond Light Source, Magazine Article, Simon Alcock,Geoff Ludbrook,Kawal Sawhney , Synchrotron Radiation News 23 DOI: 10.1080/08940880903547330 | February 2010 |
| Data acquisition | xia2: an expert system for macromolecular crystallography data reduction, Journal Paper, Graeme Winter , Journal of Applied Crystallography 43 DOI: doi:10.1107/S0021889809045701 | January 2010 |
| Accelerator Physics | Free electron lasers: Present status and future challenges, Journal Paper, Barletta, Bisognano, Corlett, Emma, Huang, Kim, Lindberg, Murphy, Neil, Nguyen, Pellegrini, Rimmer, Sannibale, Stupakov,Richard Walker, Zholents , NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT 618 DOI: 10.1016/j.nima.2010.02.274 | January 2010 |
| Mechanical Engineering | High Magnetic Field Superconducting Magnet With Zero Helium Boil-Off for Nuclear Magnetic Resonance Spectrometer, Journal Paper, Houcheng Huang, Cheng, Li, Zhang, Dong, Wang , IEEE TRANSACTIONS ON APPLIED SUPERCONDUCTIVITY 20 DOI: 10.1109/TASC.2010.2042587 | January 2010 |
| Detectors | Theoretical analysis of the effect of charge-sharing on the Detective Quantum Efficiency of single-photon counting segmented silicon detectors, Journal Paper, Julien Marchal , JOURNAL OF INSTRUMENTATION DOI: 10.1088/1748-0221/5/01/P01004 | January 2010 |
| Accelerator Physics , Controls , Diagnostics , Health Physics | Top-Up at Diamond Light Source: Preparation and Initial Practical Experience, Conference Paper, Paul Bonner,Frances Burge | December 2009 |
| Controls , Electrical Engineering , Mechanical Engineering | DESIGN OF A FAST ROTATIONAL CHOPPER FOR X-RAY PUMP PROBE EXPERIMENTS AT DIAMOND LIGHT SOURCE, Thesis, Luis Varandas | December 2009 |
| Optics | X-ray micro-imaging by capillary optics, Journal Paper, Hampai, Dabagov, Cappuccio,Giannantonio Cibin,Vito Sessa , SPECTROCHIMICA ACTA PART B-ATOMIC SPECTROSCOPY 64 DOI: 10.1016/j.sab.2009.08.006 | November 2009 |
| Data acquisition | EDNA: a framework for plugin-based applications applied to X-ray experiment online data analysis, Journal Paper, Marie-Francoise Incardona,Gleb P Bourenkov,Karl Levik,Romeu A. Pieritz,Alexander N Popov,Olof Svensson , Journal of Synchrotron Radiation 16 (6) DOI: 10.1107/S0909049509036681 | November 2009 |
| RF | Measurement and calibration of IQ errors in the LLRF system of the Diamond storage ring, Poster, Alun Watkins | October 2009 |
| Controls , Diagnostics , Power Supplies | DIAMOND LIGHT SOURCE ELECTRON BEAM POSITION FEEDBACK: DESIGN, REALIZATION AND PERFORMANCE, Conference Paper, Mark Heron,Michael Abbott,Guenther Rehm,Stephen Duncan,Isa Uzun,James Rowland,John Dobbing | October 2009 |
| Controls , Diagnostics | The Diamond Light Source Control System Interface to the Libera Electron Beam Position Monitors, Conference Paper, Michael Abbott,Isa Uzun,Guenther Rehm | October 2009 |
| Controls , Magnets | CONTROL ARCHITECTURE OF A NEW PSU CONTROLLER FOR DIAMOND LIGHT SOURCE, Conference Paper, Isa Uzun,Mark Heron,John Dobbing,Michael Abbott,Austen Rose,James Rowland | October 2009 |
| Controls , Power Supplies | Control Architecture of a New Power Supply Controller for Diamond Light Source, Conference Paper, Isa Uzun,Mark Heron,Michael Abbott, Rose,James Rowland,John Dobbing | October 2009 |
| Controls , Diagnostics , Power Supplies | Developments in the Integration of Video into EPICS at Diamond Light Source, Conference Paper, Ulrik Pedersen,Michael Abbott,Mark Heron,Nick Rees | October 2009 |
| RF | Operational Experience of Diamond's Superconducting Cavities, Conference Paper, Morten Jensen,Pengda Gu,Matthew Maddock,Peter Marten,Shivaji Pande,Adam Rankin,Simon Rains,David Spink,Alun Watkins | September 2009 |
| Controls | The Diamond and the ring, Magazine Article, Austen Rose,Mark Heron | September 2009 |
| Mechanical Engineering , Survey | Results after one year from a Hydrostatic levelling System installed at Diamond Light Source, Conference Paper, James Kay,Keith Baker,William Hoffman | September 2009 |
| Data acquisition , Detectors | Medipix3 array high performance read-out board for synchrotron research, Conference Paper, Nicola Tartoni,Ian Horswell,Julien Marchal,Eva Gimenez-Navarro, Fearn,Roelof van Silfhout | September 2009 |
| Accelerator Physics | Jitter and Tolerance Study of FEL Injectors, Conference Paper, Jang-Hui Han,James Rowland,Klaus Floettmann,Siegfried Schreiber | August 2009 |
| Accelerator Physics | STUDY OF AN HHG-SEEDED HARMONIC CASCADE FEL FOR THE UKS NEW LIGHT SOURCE, Conference Paper, N Thompson,D Dunning, McNeil,Riccardo Bartolini | August 2009 |
| Accelerator Physics | Single Spike Operation for the Generation of Sub-fs Pulses in the New Light Source, Conference Paper, Riccardo Bartolini,Jang-Hui Han,James Rowland,Ian Martin | August 2009 |
| Detectors | X-ray detection with 3D Medipix2 devices, Journal Paper, Celeste Fleta,David Pennicard, Bates,V. O'Shea, Parkes, Lozano, Pellegrini,Nicola Tartoni,Julien Marchal , Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 607 DOI: doi:10.1016/j.nima.2009.03.135 | August 2009 |
| Accelerator Physics | A RECIRCULATING LINAC AS A CANDIDATE FOR THE UK NEW LIGHT SOURCE, Conference Paper, Peter Williams,Deepa Angal-Kalinin, Smith,Riccardo Bartolini,Ian Martin | August 2009 |
| Accelerator Physics , Mechanical Engineering | Technical Design of the Baseline Gun for the NLS Project, Conference Paper, Jang-Hui Han,Houcheng Huang,Shivaji Pande | August 2009 |
| Accelerator Physics | Optimisation of a Single Pass Superconducting Linac as a FEL Driver for the NLS Project, Conference Paper, Riccardo Bartolini,Jang-Hui Han, Venturini,Deepa Angal_kalinin,Frank Jackson,Bruno Muratori,Peter Williams,Chris Christou,James Rowland,Ian Martin | August 2009 |
| Accelerator Physics | SIMULATING SUB-WAVELENGTH TEMPORAL EFFECTS IN A SEEDED FEL DRIVEN BY LASER-ACCELERATED ELECTRONS, Conference Paper, S Bajlekov, Hooker,Riccardo Bartolini | August 2009 |
| Detectors | High-energy X-ray diffraction using the Pixium 4700 flat-panel detector, Journal Paper, Daniels,Michael Drakopoulos , Journal of Synchrotron Radiation 16 DOI: 10.1107/S0909049509015519 | July 2009 |
| Optics | A Fizeau interferometer system, with double-pass and stitching, for characterizing the figure error of large (>1m ) synchrotron optics, Conference Paper, Geoff Ludbrook,Simon Alcock,Kawal Sawhney | June 2009 |
| Accelerator Physics | A Recirculating Linac as a Candidate for the UK New Light Source, Conference Paper, Peter Williams,Deepa Angal-Kalinin,James Jones,Bruno Muratori, Smith,Riccardo Bartolini,Hywel Owen,James Rowland,Ian Martin | May 2009 |
| Accelerator Physics , Diagnostics | Ultra-Fast mm-Wave Detectors for Observation of Microbunching Instabilities in the Diamond Storage Ring, Conference Paper, Guenther Rehm,Riccardo Bartolini,Pavel Karataev,Alun Morgan,Ian Martin | May 2009 |
| Mechanical Engineering | SEISMIC RESPONSE OF THE DIAMOND LIGHT SOURCE ELECTRON STORAGE RING, Conference Paper, Houcheng Huang,James Kay | May 2009 |
| Accelerator Physics | Design of an Ultrafast Electron Diffraction System with an L-band Photocathode Gun, Conference Paper, Jang-Hui Han | May 2009 |
| Accelerator Physics , Mechanical Engineering | Numerical Study of the RF Heating of an L-Band Gun, Conference Paper, Jang-Hui Han,Houcheng Huang | May 2009 |
| Diagnostics | DUAL BEAM X-RAY BEAM POSITION MONITOR, Conference Paper, Christopher Bloomer,Guenther Rehm,Jose Brandao-Neto,Cyrille Thomas | May 2009 |
| Accelerator Physics | A Low Momentum Compaction Lattice for the Diamond Storage Ring, Conference Paper, Riccardo Bartolini,Beni Singh,James Rowland,Cyrille Thomas,Ian Martin | May 2009 |
| Accelerator Physics | A 1keV FEL Driven by a Superconducting Linac as a Candidate for the UK New Light Source, Conference Paper, Riccardo Bartolini,Chris Christou,Deepa Angal-Kalinin,Frank Jackson,Bruno Muratori,Peter Williams,Jang-Hui Han,James Rowland,Ian Martin | May 2009 |
| Accelerator Physics , Diagnostics | Investigation of Extremely Short Longitudinal Measurement with a Streak Camera, Conference Paper, Guenther Rehm,Cyrille Thomas,Ian Martin | May 2009 |
| Accelerator Physics | DOUBLE MINI-BETA Y PLUS VIRTUAL FOCUSSING OPTICS FOR DIAMOND STORAGE RING, Conference Paper, Beni Singh,Riccardo Bartolini,Richard Fielder,Emily Longhi,Ulrich Wagner,Christoph Rau,Ian Martin | May 2009 |
| Accelerator Physics , Diagnostics | OBSERVATION OF LONGITUDINAL MICROBUNCHING INSTABILITIES IN THE DIAMOND STORAGE RING, Conference Paper, Riccardo Bartolini,Pavel Karataev,Guenther Rehm | May 2009 |
| Accelerator Physics | Design of a Normal Conducting L-Band Photoinjector , Conference Paper, Jang-Hui Han | May 2009 |
| Vacuum | Effects of externally-generated electrons on pressure measurements of inverted magnetron gauges at Diamond, Conference Paper, Hugo Shiers,Bastien Boussier,Stephen Bryan,Brian Macdonald,Andrew Wolfenden,Matthew Cox DOI: 10.1016/j.vacuum.2009.04.019 | April 2009 |
| Detectors | 3D Detectors for Synchrotron Applications, Thesis, David Pennicard | April 2009 |
| Vacuum | Storage ring vacuum system pressure modelling at Diamond, Conference Paper, Macdonald,Brian Macdonald,Stephen Bryan,Hugo Shiers DOI: 10.1016/j.vacuum.2009.04.029 | April 2009 |
| Accelerator Physics | Acceleraton of Symplectic Integrator with Graphical Processor Units, Conference Paper, James Rowland,Ian Martin | March 2009 |
| Detectors | Recent trends in 3D Detectors, Conference Paper, Parkes,David Pennicard,Celeste Fleta, Eklund, Szumlak, O'Shea, Pellegrini, Lozano,Nicola Tartoni, Wright,Julien Marchal | January 2009 |
| Controls , Data acquisition | The Diamond Beamline Controls and Data Acquisition Software Architecture, Conference Paper, Nick Rees | January 2009 |
| Mechanical Engineering | Bonding of Single Crystal Silicon to Cu and AlN: Trial Results, Journal Paper, Thomas Connolley,Simon Hanks,Michael Drakopoulos,Tim Hill , Science and Technology of Welding and Joining 14 DOI: 10.1179/174329308X319208 | January 2009 |
| Controls | The Diamond Light Source Control System, Magazine Article, Mark Heron | December 2008 |
| Optics | Elemental mapping and microimaging by x-ray capillary optics, Journal Paper, Hampai, Dabagov, Cappuccio, Longoni, Frizzi,Giannantonio Cibin,Valeria Guglielmotti,Marco Sala , Optics Letters 33 DOI: 10.1364/OL.33.002743 | December 2008 |
| Controls , Insertion Devices | Permanent Magnet Insertion Device Control Systems on Diamond , Conference Paper, Austen Rose,Simon Lay,Mark Heron,Andrew Bell | November 2008 |
| Accelerator Physics | Design And Optimization of an S-Band Photoinjector, Conference Paper, Jang-Hui Han | October 2008 |
| Accelerator Physics | Enhancements to the Diamond Light Source Pre-Injector Linac, Conference Paper, Chris Christou,Vince Kempson | October 2008 |
| Controls | Diverse uses of Python at Diamond, Conference Paper, Michael Abbott,Ian Gillingham,Mark Heron,Tom Cobb | October 2008 |
| Accelerator Physics | Correction of Multiple Nonlinear Resonances in Storage Rings, Journal Paper, Riccardo Bartolini, Kuske, Schmidt,James Rowland,Ian Martin , Physical Review Special Topics Accelerators and Beams 11 DOI: 10.1103/PhysRevSTAB.11.104002 | October 2008 |
| Accelerator Physics | Normal Conducting Options for the UK's New Light Source Project, Conference Paper, Chris Christou,Riccardo Bartolini,Houcheng Huang,James Kay,Jang-Hui Han | October 2008 |
| Vacuum | Commissioning of the Diamond Light Source storage ring vacuum system, Journal Paper, Cox,Bastien Boussier, Bryan, Macdonald,Hugo Shiers , Journal of Physics: Conference Series 100 DOI: 10.1088/1742-6596/100/9/092011 | September 2008 |
| Controls , Insertion Devices , Magnets | PERMANENT MAGNET INSERTION DEVICE CONTROL SYSTEMS ON DIAMOND, Conference Paper, Austen Rose, Bell,Mark Heron,Simon Lay | August 2008 |
| Accelerator Physics | Cathode Issues at the FLASH Photoinjector, Conference Paper, Siegfried Schreiber, Lederer, Michelato, Monaco, Sertore,Jang-Hui Han | August 2008 |
| Detectors | Diamond solid state ionization chambers for X-ray absorption spectroscopy applications , Journal Paper, de Sio, Bocci, Pace, Castellano, D'Acapito,Gianfelice Cinque,Nicola Tartoni , Applied Physics Letters 93 DOI: 10.1063/1.2976125 | August 2008 |
| Accelerator Physics | OPALS: THE OXFORD PLASMA ACCELERATOR LIGHT SOURCE PROJECT, Conference Paper, S Bajlekov,Riccardo Bartolini, Delerue, Doucas, Hooker, Peach, Urner, Wark | August 2008 |
| Accelerator Physics | CONSIDERATIONS FOR A NEW LIGHT SOURCE FOR THE UK, Conference Paper, Richard Walker | August 2008 |
| Insertion Devices , Vacuum | Vacuum Performance of the Diamond Light Source Invacuum Insertion Devices, Poster, Matthew Cox,Stephen Bryan, Macdonald,Hugo Shiers | July 2008 |
| Accelerator Physics , RF | Impedance Estimation of Diamond Cavities, Conference Paper, Shivaji Pande,Richard Fielder,Riccardo Bartolini,Morten Jensen | July 2008 |
| RF | First 18 Months Operation of the Diamond Storage Ring RF System, Conference Paper, Morten Jensen,Matthew Maddock,Peter Marten,Shivaji Pande,Adam Rankin,Simon Rains,David Spink,Alun Watkins | July 2008 |
| Accelerator Physics | Performances and Trends of Storage Ring Light Sources, Conference Paper, Riccardo Bartolini | June 2008 |
| Accelerator Physics , Mechanical Engineering | Analysis of beam Orbit stability and Ground vibrations at the diamond storage ring, Conference Paper, Riccardo Bartolini,Houcheng Huang,James Kay,Ian Martin | June 2008 |
| Diagnostics | Recent Development for Diagnostics on 3rd Generation Light Sources, Conference Paper, Guenther Rehm | June 2008 |
| Insertion Devices , Vacuum | VACUUM PERFORMANCE OF THE DIAMOND LIGHT SOURCE INVACUUM INSERTION DEVICES, Conference Paper, Matthew Cox,Stephen Bryan, Macdonald,Hugo Shiers DOI: 10.1088/1742-6596/100/9/092011 | June 2008 |
| Mechanical Engineering | Assessment of the Impact of External Stimuli on the Floor Stability of Diamond , Conference Paper, James Kay,Houcheng Huang,Riccardo Bartolini | June 2008 |
| Mechanical Engineering | First Results from a Hydrostatic Levelling System Installed at Diamond Light Source, Conference Paper, James Kay,Keith Baker,Nigel Hammond,William Hoffman,A. Thomson | June 2008 |
| Accelerator Physics | Analysis of Collective Effects at the Diamond Storage Ring, Conference Paper, Riccardo Bartolini,Chris Christou,Richard Fielder,Morten Jensen,Alun Morgan,Shivaji Pande,Guenther Rehm,Thomas Edwards | June 2008 |
