IoP Vacuum Group Tutorial Series Meeting: Surface Analysis Techniques
The Institute of Physics Vacuum Group will be holding the next meeting in its Tutorial Series on Surface Analysis Techniques on Wednesday April 4th 2012 at Diamond Light Source near Didcot in Oxfordshire.
Registration starts from 9:30am at Diamond Light Source, with presentations starting at 10:00.
Surface analysis methods are important for many academic and industrial problems. The aim of this tutorial-style meeting with talks from experts in different areas is to increase awareness of the range of available techniques and their capabilities and applications.
The target audience includes research workers and PhD students (primarily physics based) from academia and industry and others who are interested in finding out more about modern surface analysis methods and applications. All enquiries should be made to the local organiser, Dr Matthew Cox
Registration
The registration fee is £25. The deadline to register is 9th March 2012. Numbers are limited so early registration is recommended.
The registration fee for this meeting includes refreshments during the breaks and a light buffet lunch. There will also be the opportunity of a short facility tour of Diamond.
Please indicate on the registration form any special requirements and whether you would like to take the Diamond facility tour.
Click here to register.
Programme
| Event programme: All talks to take place in Diamond House | |
| 09:30 - 10:00 | Registration in Diamond House |
| Session 1 | Chair: Terry Whitmore (Henniker Scientific) |
| 10:00 - 10:10 | Opening remarks by Matthew Cox on behalf of Diamond Light Source |
| 10:10 - 10:50 | Professor Phil Woodruff (Warwick University). “Surface Science & Analysis: Historical & Current Perspectives” |
| 10:50 - 11:20 | Professor Roger Webb (Surrey University). “Ion Beam Analysis Techniques” |
| 11:20 - 11:40 | Break |
| Session 2 | Chair: Roger Webb (Surrey University) |
| 11:40 - 12:10 | Dr. Hamid Kheyrandish (Aystorm Scientific). “The SIMS Technique & Applications” |
| 12:10 - 12:40 | Dr. Wendy Brown (University College London). “Thermal Desorption Techniques” |
| 12:40 – 13:40 | Lunch |
| Session 3 | Chair: Matthew Cox (Diamond Light Source) |
| 13:40 - 14:10 | Professor Peter Cumpson (Newcastle University). “NEXUS: UK XPS Facility” |
| 14:10 - 14:40 | Dr. Felicia Green (National Physical Laboratory). “Ambient Surface Analysis Techniques” |
| 14:40 - 15:10 | Dr. Chris Nicklin (Diamond Light Source). “Electron & X-ray Diffraction for Surface & Interface Analysis” |
| 15:10 – 15:20 | Closing remarks by Professor John Colligon (Manchester Metropolitan University) on behalf of IoP Vacuum Group |
| 15:20 – 15:30 | Refreshments |
| 15:30 – 16:30 | Facility tours of Diamond Light Source |
