User Publications
These papers are all based at least in part on data gathered on beamline I22. If you have published a paper based on data from I22 which doesn't appear here, please send a reference (ideally including a DOI) to Sara Fletcher.
Total: 60 publications
| Date∇ | Publication details∇ |
|---|---|
| January 2012 | Induction of Thermotropic Bicontinuous Cubic Phases in Liquid-Crystalline Ammonium and Phosphonium Salts Journal Paper, Takahiro Ichikawa,Masafumi Yoshio,Atsushi Hamasaki,Satomi Taguchi,Feng Liu,Xiangbing Zeng,Goran Ungar,Hiroyuki Ohno,Takashi Kato, Journal of the American Chemical Society DOI: 10.1021/ja209010m |
| December 2011 | Significant deterioration in nanomechanical quality occurs through incomplete extrafibrillar mineralization in rachitic bone: evidence from in-situ synchrotron X-ray scattering and backscattered electron imaging Journal Paper, Malintha Karunaratne,CT Esapa,Jennifer Hiller,A Boyde,R Head,JHD Bassett,Nicholas Terrill,GR Williams,MA Brown,P Croucher,SDM Brown,RD Cox,AH Barber,RV Thakker,HS Gupta, Journal of Bone and Mineral Research DOI: 10.1002/jbmr.1495 |
| December 2011 | Simple Cubic Packing of Gold Nanoparticles through Rational Design of Their Dendrimeric Corona Journal Paper, Kiyoshi Kanie,Masaki Matsubara,Xiangbing Zeng,Feng Liu,Goran Ungar,Hiroshi Nakamura,Atsushi Muramatsu, Journal of the American Chemical Society DOI: 10.1021/ja2095816 |
| November 2011 | Cultural heritage and archaeology materials studied by synchrotron spectroscopy and imaging Journal Paper, Loïc Bertrand,Laurianne Robinet,Mathieu Thoury,Koen Janssens,Serge X. Cohen,Sebastian Schöder, Applied Physics A: Materials Science & Processing DOI: 10.1007/s00339-011-6686-4 |
| November 2011 | The Interface between Catalytic and Hemopexin Domains in Matrix Metalloproteinase-1 (MMP-1) Conceals a Collagen Binding Exosite Journal Paper, Laurence Arnold,Louise Butt,Stephen Prior,Chris Read,Gregg Fields,Andy Pickford, Journal of Biological Chemistry |
| November 2011 | The role of pH and Mg on the stability and crystallization of amorphous calcium carbonate Journal Paper, Juan Diego Rodriguez-Blanco,Sam Shaw,Pieter Bots,T. Roncal-Herrero,Liane G Benning, Journal of Alloys and Compounds DOI: 10.1016/j.jallcom.2011.11.057 |
| October 2011 | Probing the Structure of the Crystalline Core of Field-Aligned, Monodisperse, Cylindrical Polyisoprene-block-Polyferrocenylsilane Micelles in Solution Using Synchrotron Small- and Wide-Angle X-ray Scattering Journal Paper, Gilroy, Rupar, Whittell, Chabanne,Nicholas Terrill, Winnik,Ian Manners,Robert Richardson, Journal of the American Chemical Society 133 DOI: 10.1021/ja207417z |
| October 2011 | Thermotropic and lyotropic liquid crystalline phases of Guerbet branched-chain β-D-glucosides Journal Paper, Nick Brooks,Hairul A.A. Hamid,Rauzah Hashim,Thorsten Heidelberg,John Seddon,Charlotte E. Conn,Seyed M. Mirzadeh Husseini,N. Idayu Zahid,Rusnah Syahila Duali Hussen, Liquid Crystals DOI: 10.1080/02678292.2011.625689 |
| October 2011 | A real time SAXS study of oriented block copolymers during fast cyclical deformation, with potential application for prosthetic heart valves Journal Paper, Joanna Stasiak,Adriano Zaffora,Maria Laura Costantino,Geoff D. Moggridge, Soft Matter DOI: 10.1039/c1sm06503c |
| September 2011 | Belt-Shaped π-Systems: Relating Geometry to Electronic Structure in a Six-Porphyrin Nanoring Journal Paper, Johannes Sprafke,Dmitry Kondratiuk,Michael Wykes,Amber Thompson,Marcus Hoffman,Rokas Drevinskas,Wei-Hsin Chen,Chaw Keong Yong ,Joakim Kärnbratt,Joseph Bullock,Marc Malfois,Michael Wasielewski,Bo Albinsson,Laura Herz,Donatas Zigmantas,David Beljonne,Harry Anderson, Journal of the American Chemical Society DOI: 10.1021/ja2045919 |
| September 2011 | A study of degradation of historic parchment using small-angle X-ray scattering, synchrotron-IR and multivariate data analysis Journal Paper, Alenka Moir,Lee Gonzalez,Irena Kralj Cigić,Tim Wess,Ira Rabin,Oliver Hahn,Matija Strlič, Analytical and Bioanalytical Chemistry DOI: 10.1007/s00216-011-5392-6 |
| September 2011 | Topology and internal structure of PEGylated lipid nanocarriers for neuronal transfection: synchrotron radiation SAXS and cryo-TEM studies Journal Paper, Borislav Angelov,Angelina Angelova,Sergey K. Filippov,Göran Karlsson,Nicholas Terrill,Sylviane Lesieur,Petr těpánek, Soft Matter DOI: 10.1039/c1sm06447a |
| August 2011 | The interaction of antipsychotic drugs with lipids and subsequent lipid reorganization investigated using biophysical methods Journal Paper, Isabel Alves,Galya Staneva,Cedric Tessier,Gilmar F. Salgado,Philippe Nuss, Biochimica et Biophysica Acta (BBA) - Biomembranes 1808 DOI: 10.1016/j.bbamem.2011.02.021 |
| August 2011 | Correlation of in situ mechanosensitive responses of the Moraxella catarrhalis adhesin UspA1 with fibronectin and receptor CEACAM1 binding Journal Paper, Christopher Agnew,Elena Borodina,Nathan Zaccai,Rebecca Conners,Nick Burton,J. A. Vicary,David Cole,Massimo Antognozzi,Mumtaz Virji,R. L. Brady, Proceedings of the National Academy of Sciences DOI: 10.1073/pnas.1106341108 |
| August 2011 | Riboflavin/UVA Collagen Cross-Linking-Induced Changes in Normal and Keratoconus Corneal Stroma Journal Paper, Sally Hayes,Craig Boote,Christina Kamma-Lorger,Madhavan S. Rajan,Jonathan Harris,Erin Dooley,Nicholas Hawksworth,Jennifer Hiller,Nicholas Terrill,Farhad Hafezi,Arun K. Brahma,Andrew Quantock,Keith Meek, PLoS ONE 6 DOI: 10.1371/journal.pone.0022405 |
| August 2011 | Investigation of chemical processes using synchrotron radiation techniques Poster, Mariam Barber,Xiaojun Lai,David Merrifield,Vasuki Ramachandran,Sanjeeva Witharana, null |
| July 2011 | Quantification of Collagen Organization in the Peripheral Human Cornea at Micron-Scale Resolution Journal Paper, Craig Boote,Christina Kamma-Lorger,Sally Hayes,Jonathan Harris,Manfred Burghammer,Jennifer Hiller,Nicholas Terrill,Keith Meek, Biophysical Journal 101 DOI: 10.1016/j.bpj.2011.05.029 |
| June 2011 | Columnar Phases in Liquid Crystal Dendrimers: Variable Pressure X-Ray Diffraction Journal Paper, R M Richardson,S. Hanna,Nick Brooks,Beatrice Gauthe,Claire Pizzey,E. Agina,N. Boiko,V. P. Shibaev, Molecular Crystals and Liquid Crystals 541 (1) DOI: 10.1080/15421406.2011.570217 |
| June 2011 | Self-Assembly of Dendronized Perylene Bisimides into Complex Helical Columns Journal Paper, Virgil Percec,Mihai Peterca,Timur Tadjiev,Xiangbing Zeng,Goran Ungar,Pawaret Leowanawat,Emad Aqad,Mohammad R Imam,Brad Matthew Rosen,Ümit Akbey,Robert Graf,Sivakumar Sekharan,Daniel Sebastiani,Hans W. Spiess,Paul A. Heiney,Steven David Hudson, Journal of the American Chemical Society DOI: 10.1021/ja204366b |
| June 2011 | Electric Field Induced Orientational Order in Suspensions of Anisotropic Nanoparticles Journal Paper, Robert Greasty,Jana Heuer,Susanne Klein,Claire Pizzey,R M Richardson, Molecular Crystals and Liquid Crystals 545 DOI: 10.1080/15421406.2011.568888 |
| May 2011 | First Structural Glimpse of CCN3 and CCN5 Multifunctional Signaling Regulators Elucidated by Small Angle X-ray Scattering Journal Paper, Kenneth Holbourn,Marc Malfois,Ravi Acharya, Journal of Biological Chemistry 286 DOI: 10.1074/jbc.M111.225755 |
| May 2011 | Influence of Flexible Spacers on Liquid-Crystalline Self-Assembly of T-Shaped Bolaamphiphiles Journal Paper, Xiaohong Cheng,Feng Liu,Xiangbing Zeng,Goran Ungar,Jens Kain,Siegmar Diele,Marko Prehm,Carsten Tschierske, Journal of the American Chemical Society DOI: 10.1021/ja200822z |
| April 2011 | Structural analysis of a novel class of R-M controller proteins: C.Csp231I from Citrobacter sp. RFL231 Journal Paper, John McGeehan, Streeter, Thresh,J Taylor,Mikhail Shevtsov,Geoff Kneale, Journal of Molecular Biology DOI: Structural analysis of a novel class of R-M controller proteins: C.Csp231I from Citrobacter sp. RFL231 |
| March 2011 | Axial-Bundle Phases − New Modes of 2D, 3D, and Helical Columnar Self-Assembly in Liquid Crystalline Phases of Bolaamphiphiles with Swallow Tail Lateral Chains Journal Paper, Marko Prehm,Feng Liu,Xiangbing Zeng,Goran Ungar,Carsten Tschierske, Journal of the American Chemical Society DOI: 10.1021/ja110065r |
| March 2011 | Complex Multicolor Tilings and Critical Phenomena in Tetraphilic Liquid Crystals Journal Paper, Xiangbing Zeng, Kieffer,Benjamin Glettner,Constance Nurnberger,Feng Liu, Pelz,Marko Prehm,Ute Baumeister, Hahn,Heinrich Lang,Gillian Gehring,Christa Weber, Hobbs,Carsten Tschierske,Goran Ungar, Science 331 DOI: 10.1126/science.1193052 |
| March 2011 | Multiaxial deformation of polyethylene and polyethylene/clay nanocomposites: in situ synchrotron small angle and wide angle X-ray scattering study Journal Paper, B Gurun,David Bucknall,Yonathan Thio,Chin Ching Teoh,Eileen Harkin-Jones, Polymer Physics DOI: 10.1002/polb.22228 |
| March 2011 | Structural analysis of a novel class of R-M controller proteins: C.Csp231I from Citrobacter sp. RFL231 Journal Paper, John McGeehan, Streeter, Thresh, Taylor, Shevtsov,Geoff Kneale, Journal of Molecular Biology DOI: 10.1016/j.jmb.2011.03.033 |
| March 2011 | Continuously tuneable optical filters from self-assembled block copolymer blends Journal Paper, Andy Parnell,Andy Pryke,Oleksandr Mykhaylyk,Jon Howse,Ali Adawi,Nicholas Terrill,Patrick Fairclough, SOFT MATTER DOI: 10.1039/C0SM01320J |
| February 2011 | Thermal Transport in Nanofluids: Boiling heat transfer Thesis, Sanjeeva Witharana, null |
| February 2011 | Pressure effects on lipid membrane structure and dynamics Journal Paper, Nick Brooks,Oscar Ces,Richard Templer,John Seddon, Chemistry and Physics of Lipids 164 DOI: 10.1016/j.chemphyslip.2010.12.002 |
| February 2011 | Shape of tropoelastin, the highly extensible protein that controls human tissue elasticity Journal Paper, Clair Baldock,Andres Andres Oberhauser,Ling Ma,Donna Lammie,Veronique Siegler,Suzanne Mithieux,Yidong Tu,John Chow,Farhana Suleman,Marc Malfois,Sarah Rogers,Liang Guo,Thomas Irving,Tim Wess,Anthony Weiss, Proceedings of the National Academy of Sciences DOI: 10.1073/pnas.1014280108 |
| January 2011 | Vernier templating and synthesis of a 12-porphyrin nano-ring Journal Paper, Melanie O'Sullivan,Johannes Sprafke,Dmitry Kondratiuk,Corentin Rinfray,Timothy Claridge,Alex Saywell,Matthew Blunt,James O'Shea,Peter Beton,Marc Malfois,Harry Anderson, Nature 469 DOI: 10.1038/nature09683 |
| January 2011 | A SAXS study of extracellular matrix alterations in wounded mice corneas Conference Paper, Craig Boote, Harris,Christina Kamma-Lorger,Sally Hayes, Funderburgh,Jennifer Hiller,Nicholas Terrill,Keith Meek, INTERNATIONAL JOURNAL OF EXPERIMENTAL PATHOLOGY 92 |
| December 2010 | Body-centered cubic phase in 3-arm star mesogens: A torsional tapping AFM and GISAXS study Journal Paper, Christa Weber,Feng Liu,Xiangbing Zeng,Goran Ungar,Nic Mullin,Jamie Hobbs,Michael Jahr,Matthias Lehman, SOFT MATTER 6 DOI: 10.1039/c0sm00420k |
| November 2010 | Complex fluids under microflow probed by SAXS: rapid microfabrication and analysis Complex fluids under microflow probed by SAXS: rapid microfabrication and analysis Conference Paper, Hazel Martin,Nick Brooks,John Seddon,Nicholas Terrill,Paul Luckham,Adam Kowalski,Joao Cabral, Journal of Physics: Conference Series 247 (1) DOI: 10.1088/1742-6596/247/1/012050 |
| November 2010 | Collagen imaged by Coherent X-ray Diffraction: towards a complementary tool to conventional scanning SAXS Conference Paper, Felisa Berenguer,Richard Bean,Catriona McCallion,Kris Wallace,Laurent Bozec,Jennifer Hiller,Nicholas Terrill,Ian Robinson, Journal of Physics: Conference Series 247 (1) DOI: 10.1088/1742-6596/247/1/012004 |
| October 2010 | Adsorption of Polyetheramines on Montmorillonite at High pH Journal Paper, Yannan Cui,Jeroen van Duijneveldt, Langmuir DOI: 10.1021/la103278v |
| August 2010 | Stability of Titanium Dioxide nanofluids in Shear flow fields Poster, Sanjeeva Witharana,Yulong Ding ,Haisheng Chen, null |
| July 2010 | The development of nanoscale morphology in polymer:fullerene photovoltaic blends during solvent casting Journal Paper, Tao Wang,Alan Dunbar,Paul Staniec,Andrew Pearson,Paul Hopkinson,Emyr Macdonald,Samuele Lilliu,Claire Pizzey,Nicholas Terrill,Athene Donald,Anthony Ryan,Richard Jones,David Lidzey, SOFT MATTER DOI: 10.1039/C0SM00343C |
| June 2010 | Automated high pressure cell for pressure jump x-ray diffraction Journal Paper, Nick Brooks,Beatrice Gauthe,Nicholas Terrill,Sarah Rogers,Richard Templer,Oscar Ces,John Seddon, Review of Scientific Instruments 81 DOI: 10.1063/1.3449332 |
| May 2010 | Dehydration: A mechanism for the preservation of fine detail in fossilised soft tissue of ancient terrestrial animals Journal Paper, Theagarten Lingam-Solier,Joanna Glab, Palaeogeography, Palaeoclimatology, Palaeoecology 291 (3-4) DOI: 10.1016/j.palaeo.2010.03.019 |
| April 2010 | Peculiarities of the crystal structure of modified banana-shaped mesogen Journal Paper, M Zharova,N Usoltseva,Goran Ungar,I Kholodkov,V Rybkin, Crystallography Reports 55 (5) DOI: 10.1134/S1063774510050238 |
| April 2010 | Low salinity OilRecovery - Increasing Understanding of the underlying mechanisms Conference Paper, Seung Lee,Stuart Clarke, SPE DOI: 10.2118/129722-MS |
| April 2010 | A contrast variation small-angle scattering study of the microstructure of 2,5-dimethyl-7-hydroxy-2,5-diazaheptadecanetoluenebutanol oil-in-water metallomicroemulsions Journal Paper, Alison Paul,Ian Fallis,Catherine Cooper,Tim Wess,Kate Thomas,Richard Heenan,Stephen King,Peter Griffiths, Soft Matter 6 DOI: 10.1039/b926812j |
| February 2010 | Control of Structural Morphology in Shear-Induced Crystallization of Polymers Journal Paper, Oleksandr Mykhaylyk,Pierre Chambon,Ciro Impradice,Patrick Fairclough,Nicholas Terrill,Anthony Ryan, Macromolecules 43 (5) DOI: 10.1021/ma902495z |
| February 2010 | Formation of Green Rust Sulfate: A Combined in Situ Time-Resolved X-ray Scattering and Electrochemical Study Journal Paper, Imad Ahmed,Liane G Benning,Gabriella Kakonyi,Aryani Sumoondur,Nicholas Terrill,Sam Shaw, Langmuir DOI: 10.1021/la903935j |
| January 2010 | Structure and Pyroelectric Behaviour of a Twin-Tapered Bent Core Mesogen Journal Paper, M Zharova,N Usol'tseva,Goran Ungar,Xiangbing Zeng,S Yablonsky,S Yudin,G Gabdulsadykova, Molecular Crystals and Liquid Crystals 525 DOI: 10.1080/15421401003799904 |
| January 2010 | Structural and thermal study of mesomorphic dodecylammonium carrageenates Journal Paper, M. Vincekovic,A. Pustak,Lj. Tusek-Bozic,Feng Liu,Goran Ungar,M. Bujan,I. Smit,N. Filipovic-Vincekovic, JOURNAL OF COLLOID AND INTERFACE SCIENCE 341 DOI: 10.1016/j.jcis.2009.09.021 |
| January 2010 | Hydrogelation and Self-Assembly of Fmoc-Tripeptides: Unexpected Influence of Sequence on Self-Assembled Fibril Structure, and Hydrogel Modulus and Anisotropy Journal Paper, Cheng,Valeria Castelletto,Claire Moulton,Gemma Newby,Ian Hamley, Langmuir 26 DOI: 10.1021/la903678e |
| December 2009 | Combined multiaxial deformation of polymers with in situ small angle and wide angle x-ray scattering techniques Journal Paper, B Gurun,Y Thio,D Bucknall, Review of Scientific Instruments 80 DOI: 10.1063/1.3272782 |
| April 2009 | A Comparative Study of Collagen Organisation in the Corneas of Mammals and Fish Poster, Sally Hayes,Christina Kamma-Lorger,Craig Boote,Sharon Redrobe,Andrew Quantock,Keith Meek, null |
| April 2009 | Digital Ion Trap Mass Spectrometer for Probing the Structure of Biological Macromolecules by Gas Phase X-ray Scattering Journal Paper, Bryan McCullough,Andrew Entwhistle,Ikuo Konishi,Steve Buffey,Samar Hasnain,Francesca Brancia,Guenter Grossmann,Simon Gaskell, Analytical Chemistry 81 (9) DOI: 10.1021/ac802662d |
| March 2009 | 3D Ordered Gold Strings by Coating Nanoparticles with Mesogens Journal Paper, Feng Liu,Alan Fowler,Liliana Cseh,Georg Mehl,Emyr Macdonald,Goran Ungar,Xiangbing Zeng, Advanced Materials 21, Issue 17 DOI: 10.1002/adma.200803403 |
| January 2009 | Hollow Six-Stranded Helical Columns of a Helicene Journal Paper, Maxim A. Shcherbina,Xiangbing Zeng,Timur Tadjiev,Goran Ungar,S. H. Eichhorn,Karen E. S. Phillips,Thomas J. Katz, Angewandte Chemie International Edition 48 DOI: 10.1002/anie.200903658 |
| January 2009 | Siloxanes and carbosilanes as new building blocks for T-shaped bolaamphiphilic LC molecules Journal Paper, Kieffer,Marko Prehm, Pelz,Ute Baumeister, Liu, Hahn, Lang,Goran Ungar,Carsten Tschierske, SOFT MATTER 5 DOI: 10.1039/b818871h |
| October 2008 | Form Factor of Helical Ribbons Journal Paper, Ian Hamley, Macromolecules 41 (22) DOI: 10.1021/ma8014917 |
| September 2008 | Structure, rheology and shear alignment of Pluronic block copolymer mixtures Journal Paper, Gemma Newby,Stephen King,Nicholas Terrill,Ian Hamley,Christopher Martin, Journal of Colloid and Interface Science 329 DOI: 10.1016/j.jcis.2008.09.054 |
| July 2008 | Liquid-Crystal Engineering with Anchor-Shaped Molecules: Honeycombs with Hexagonal and Trigonal Symmetries Formed by Polyphilic Bent-Core Molecules Journal Paper, Benjamin Glettner,Marko Prehm,Ute Baumeister,Carsten Tschierske,Feng Liu,Goran Ungar,Xiangbing Zeng, Angewandte Chemie 120, Issue 32 DOI: 10.1002/ange.200802021 |
| June 2008 | Fold and function of polypeptide transport-associated domains responsible for delivering unfolded proteins to membranes Journal Paper, Timothy Knowles,Mark Jeeves,Saeeda Bobat, Dance, McClelland, Palmer, Overduin, Henderson, Molecular Microbiology 68 (5) DOI: 10.1111/j.1365-2958.2008.06225.x |
| May 2008 | Testing the triple network structure of the cubic Im3m (I) phase by isomorphous replacement and model refinement Journal Paper, Xiangbing Zeng, Cseh, Mehl,Goran Ungar, Journal of Materials Chemistry 18 DOI: 10.1039/b805965a |
Beamline Technical Publications
SAXS Roadmap for Diamond (June 2004) (420 KB)
Detailed Proposal for the Non Crystalline Diffraction Beamline (July 2001) (760 KB)
