End Station
Last updated: 21 July 2011
| Equipment or Component | Availability | Comments | |
| Camera length 1.2-6 m | Available | Can access wide q range by changing energy | |
| Camera length 7-9.7 m | Available | | |
| Energy range 3.7 – 7 keV | Available | No vacuum sample environment available unless user supplied for experiments below 5keV* | |
| Energy range 7 – 20 keV | Available | | |
| Large sample table (100 kg) | Available | Travel of table is ± 100 mm in vertical and horizontal directions | |
| Precision XY translation stage (2 kg) | Available | Travel of table is ± 50 mm in vertical and horizontal directions | |
| Rotation stage | Available | 0° to 360° | |
| Detectors | RAPID | Available | 2D SAXS detector |
| HOTWAXS | Available | 1D WAXS detector | |
| MARCCD | Available | 2D SAXS detector | |
| Pilatus 2M | Available | 2D SAXS detector (Default) | |
| Fast shutter | In design | | |
| Microfocus end station | Available | | |
| Inline microscope | In design | | |
* Restrictions apply. Please contact beamline staff well in advance to discuss feasibility.
Sample Environments
| Available | | |
| Heated sample changer (10-150°C) | Commissioning | |
| Available | | |
| Available | | |
| Solid sample grid (large holes) | Available | |
| Solid sample grid (small holes) | Available | |
| Water bath | Available | |
| DSC | Available | |
| Linkam capillary stage | Available | |
| Stopped Flow – 4 syringe | Available | Stand alone control by proprietary software |
| Rheometer | Available | Stand alone control by proprietary software |
| Cryojet | Available | |
| Furnace | Undergoing Upgrade to 1600K | |
| Available | ||
| HPLC | Commissioning |
Support Facilities
| Chemistry lab including fume hood | Available | Standard lab solvents and reagents, synthesis glassware and sample preparation equipment available |
| Fridge and freezer (-20°C) | Available | |
| Glovebox - wet, oxygen free | Available | |
| Ultrapure water (18.2MW ) | Available | |
| Balances (4 d.p.) | Available | |
| Binocular Microscope | Available | |
| Nanodrop UV-vis spectrophotometer | Available | |
| Tensiometer | Available | |
| Vacuum oven | Available | |
| Rotary evaporator | Available | |
| Centrifuge | Available | |
| Drying oven | Available | |
| pH meters | Available | |
| Water bath, heating mantles, stirrers, ultrasound bath | Available | |
For any further information, please contact a member of the beamline staff.
