End station
| Equipment or Component | Availability | Comments | |
| Energy range 7 - 20 keV | Available | With instruction from beamline staff | |
| Energy range 20 – 25 keV | March 2010 | ||
| 5µm focal spot at sample | Partially available | 6µm × 6µm with instruction from beamline staff | |
| Flexible beam size focusing at sample | Partially available | Can expand beam to 40µm x 50µm to enable coarse diffraction scanning for sample location | |
| Standard defining aperture array | April 2010 | | |
| Multi-shape aperture library | June 2010 | >50 shapes, sizes, orientations and aspect ratios | |
| Precision XYZ stage for sample alignment | Available | Travel of stage is 2 mm in three directions | |
| Rotation stage | Available | ||
| Multi-click centering | Available | ||
| 800 µm beamstop with scintillator | Available | | |
| 500 µm beamstop | March 2010 | ||
| Detectors | Rayonix MX300 | Available | |
| Pilatus 6M | Available | ||
| Vortex | April 2010 | Currently undergoing testing | |
| Online Video Microscope | Available | ||
| Diffuser backlight | Available | ||
| CATS sample changer | March 2010 | Currently undergoing testing | |
Sample environments
| N2 Cryojet | Available | Tested @100K |
| He Sample Cooling | 2010 |
Support Facilities
| Fully equipped MX support laboratories | Available | |
| Fridge and freezer (-20°C) | Available | |
| Ultrapure water (18.2MW ) | Available | |
| Balances (4 d.p.) | Available | |
| Binocular Microscopes | Available |
Please always contact the beamline staff before your visit to ensure that preparations for experiments can be made in time. We are still commissioning the beamline and the equipment status is subject to change.
For any further information, please contact a member of the beamline staff.
