Beamlines | Example Pilatus Data

Data were collected from a Ferritin crystal at 0.976 Å using the following strategy:

Phi oscillation = 0.15 deg; Exposure time = 0.07 s; Transmission = 100%, Distance = 300 mm

Results from fast_dp:

  a      b      c     alpha   beta  gamma
181.17 181.17 181.17  90.00  90.00  90.00
----------------------------------------------------------
      Low resolution  28.84  28.84   2.12
     High resolution   2.06   9.23   2.06
              Rmerge  0.069  0.018  0.851
             I/sigma  43.70 145.60   4.40
        Completeness   99.7   96.8   96.7
        Multiplicity   31.2   26.3   26.4
  Anom. Completeness   99.5   99.0   93.2
  Anom. Multiplicity   16.9   18.7   14.4
           Mid-slope  1.083
----------------------------------------------------------
Merging point group: F 4 3 2
Unit cell: 182.39 182.39 182.39  90.00  90.00  90.00
Processing took 00h 02m 59s (179 s) [514190 reflections]
RPS: 2859.5