Experimental Hutch and sample preparation area
| Schedule | Experiments Available/ Equipment or Component | Comments |
| December 2009 | Transmission XAS | First user(s) |
| Fluorescence XAS | Check operation of solid state detector and usability of software | |
| Room temperature sample environment | Flux limited due to short temporary wiggler | |
| January 2010 - April 2010 | Low temperature sample environment |
|
| June 2010 | High temperature experiments | Beamline ready to provide wider range of sample environments and perform more demanding experiments NOT AVAILABLE IN CURRENT PERIOD |
| Gas mixing instrumentation | ||
| July 2010 | Emission spectrometer |
|
Optics Hutch
| Schedule | Experiments Available/ Equipment or Component | Comments |
| December 2009 - April 2010 | Si(111) crystal cut | Energy range from 4keV to 19keV |
| June 2010 | Si(311) crystal cut | Energy range from 7keV to 34keV NOT AVAILABLE IN CURRENT PERIOD |
For any further information, please contact a member of the beamline staff.
