Experimental Hutch 1
Last updated: 18 October 2011
| Equipment or Component | Availability | Comments | ||
| 4-circle diffractometer & CCD detector | Available | Currently optimising. | ||
| Robotic sample changer | Available | Automated sample changing is now available for samples that are stable in air at ambient temperature. Optimisation is ongoing to allow fully automated data collection. | ||
| Energy range 10-22 keV | Available | 18 keV is the standard set up, it is likely that energies down to ~ 7 keV will be available early in 2011. | ||
| Energy range 5 - 10 keV and 22 - 25 keV | 2012 | Available with focussing from 2012. | ||
| Rigaku Saturn | Available | CCD for EH1 diffractometer | ||
| Stereomicroscope | Available | |||
* Restrictions apply. Please contact beamline staff well in advance.
Experimental Hutch 2
| Equipment or Component | Availability | Comments | ||
| 4-circle diffractometer & CCD detector | Available | Currently optimising. | ||
| Energy range 10 - 22 keV | Available | 18 keV is the standard set-up | ||
| Energy range 5 - 10 keV and 22 - 25 keV | 2012 | Available with focussing from 2012. | ||
| Oxford Atlas CCD | Available | CCD for EH2 diffractometer | ||
| Pilatus 300K detector | Commissioning 2011 - 2012 | Photon counting detector available from October 2012. | ||
* Restrictions apply. Please contact beamline staff well in advance.
Sample Environments
| Cryostream for EH1 | Available | |
| Helix for EH1 | Available | |
| Cryostream for EH2 | Available | |
| Helix for EH2 | Commissioning | |
| Hot air blower for EH2 | Commissioning 2012 | |
| Cryostat for EH2 diffractometer | Optimising 2011 | |
| Open flow helium device in EH2 | Commissioning 2011 | Available from 2012 |
| Gas Cell | Available | |
| Diamond anvil cell | Available |
Support Facilities
| Chemistry lab including fume hood | Available | |
| Fridge (5 °C) and freezer (-20 °C) | Available | |
| Glovebox - H2O, O2 free | Available | |
| Ultrapure water (18.2MW ) | Available | |
| Balance (5 d.p.) | Available | |
| Stereomicroscopes | Available | |
| Drying oven (up to 300 °C) | Available | |
| Hotplate Stirrers | Available | |
| Melting Point | Available | |
| Ruby Fluorescence spectrometer | Available | |
| Gasket hole driller for Diamond anvil cell preparation | Available | |
| Schlenk line | Available | |
| X-Temp 2 crystal cooling device | Available | |
| N2 blower | Available |
Restrictions apply. Please contact a member of the beamline staff well in advance to discuss feasibility.
