Detectors
| Equipment or Component | Availability | Comments |
| Imaging branch: Pco.Dimax | Available from 1st user, April 2012 | 2016x2016 pixels, 22.18mm x 22.18mm, pixel size 11umx11um, exposure 1.5um-40ms, 12bit, max full resolution frame rate 1279fps, RAM 36GB Visible optics magnification x2, x4, x10, x20, x40 Numerical apertures: 0.1, 0.16, 0.4, 0.75, 0.95 CamLink and fibre optic connection 10Gb/s connection |
| Imaging or coherence branch: Pco.4000 | Available from 1st user, April 2012 | 4008x2672 pixels, 36.6mm x 24.5mm, pixel size 9umx9um, exposure ≥5us, 14bit, max full resolution frame rate 5fps, RAM 4GB Optics X4, x8, x20, x40 Numerical apertures: 0.1, 0.16, 0.4, 0.75 CamLink and fibre optic connection 1Gb/s connection |
| Coherence branch: Maxipix | Available from 1st user, October 2011 | MedipixII chip, direct detection of X-rays, counting detector. Pixel 55um x 55xm, exposure 1us-1023s, readout time @100MHz clock 0.29ms |
| Coherence branch: Excalibur | Available later (TBC) |
Support facilities
| Equipment or Component | Availability | Comments |
| Chemistry laboratory for sample preparation | Operational | Optical light microscopes (Zeiss Stemi 2000, Zeiss Observer), Centrifuge (Eppendorf 5830), Ultrasonic bath ( ), Hot plates, scales, fridge/freezer, oven, workbenches, glassware, glove box, fume cupboard (available later), CO2 incubator (available later), precision saw (Struers Accutom-5), grinding and polishing machines (Struers LaboPol-6, available later) |
| Mechanical workshop | Operational | |
| General purpose laboratory | Available later | |
Stages
| Equipment or Component | Availability | Comments |
| Coherence branch | ||
| Coarse XYZ positioning | Lift stage – in house development Double linear stage: +/-25mm, Huber 5102.3 | |
| “3-circle diffractometer” | Double goniometer: +/-15° (upper segment), +/-13° (lower segment), Pivot point: 270mm, 5203.80 Huber Air bearing rotary stage: 0-360 deg, continuous, Custom UPR-270 AIR, Micos (run out order of 70 nm) | |
| Fine XYZ positioning (50 nm) | XYZ Manipulator – PIEZO 16 mm range (every axis), SmarAct SLC-2430-S | |
| Load | Up to 300 gr (limited by lift stage) | |
| Imaging Branch | ||
| Coarse XYZ positioning | Lift stage – in house development Double linear stage: +/-25mm, Huber 5103.40 | |
| “3-circle diffractometer” | Double goniometer: +/-10°, Pivot point: 250mm, AZ-Systeme DG 250 HP Air bearing rotary stage: 0-360 deg, continuous, Custom UPR-270 AIR, Micos (run out order of 70 nm) | |
| Fine XYZ positioning (50 nm) | XYZ Manipulator – PIEZO 10 mm range (every axis), PM bearing | |
| Load | Up to 800 gr (limited by lift stage) | |
Day 1 Equipment

