Last updated: 24 January 2011
Beamline
| Parameter | Availability | Comment |
| Spectral range | available | 165 - 650nm |
| available | 125 - 500nm | |
| Beam size at sample | available | 0.5mm2 to 2mm x 4mm |
| Flux at sample | available | 0.9 × 1012 (Module A) 3.2× 1012 (Module B) (ph/s/0.1% bw at 200nm), 300mA |
Module B
| Equipment or Component | Availability | Comments |
| Olis DSM20 Monochromator | Available | under N2 scanning 165-650nm |
| Detector | available | Photo multiplier tube |
| Measurement mode | available | Circular Dichroism Absorbance |
| Sample compartment | available | For standard cylindrical, rectangular and demountable cells. N2 Purged compartment |
| Temperature Controller | available | Quantum Peltier System 5-95° C |
Module A
| Equipment or Component | Availability | Comments |
| Customised UHV Olis DSM20 monochromator | available | under ultra high vacuum (UHV) scanning 125-500nm |
| Detector | available | Photo multiplier tube with MgF2 window |
| Sample compartment | available | For standard cylindrical, rectangular and demountable cells. N2 Purged compartment |
| Temperature Controller | | Quantum Peltier System 5-95° C |
Sample Cells
| Pathlengths (cm) | Availability | Capacity (µl) |
| Demountable cell (nominal pathlength: 2, 5, 10, 50, 100, 200 µm) Cylindrical & Rectangular cells 0.01 Cylindrical 0.02 Cylindrical 0.05 Cylindrical 0.1 Cylindrical & Rectangular 0.2 Rectangular 0.3 Rectangular 0.5 Cylindrical 1 Cylindrical & Rectangular 10 Rectangular | available | 5-15µl Full 200 µl (window 30 µl) 700 µl |
Support and Preparation Facilities
| Stereo Zoom Zeiss microscope | available | Reflection and Transmission mode 8x zoom for small objects Fiber optics illumination |
| Nanophotometer | available | For UV-Vis absorbance 200-1100nm wavelength range |
| pH meters | available | Smallest Ø=3mm probe |
| Chemical fume cupboard | available | For nitric acid cell cleaning |
| Concentrator | available | For Eppendorf vials |
| Centrifuges | available | Minispin for Eppendorf vials Up to 15K rpm |
| Fridge/freezer | available | Sparkfree Fridge 4°C Freezer -25°C |
| Freezer -80°C | Available on demand | |
| Analytical micro-balances, water bath, hot plate heating, stirrers, ultrasound bath | available | |
For any further information, please contact a member of the beamline staff.
