Beamline
| Parameter | Availability | Comment |
| Spectral range | available | (1-100μm) 10000-100cm-1 |
| Special beam conditions | (100μm - 2mm) 100-5cm-1 | |
| Beam size at sample | available | FWHM = 15μm with 36x objective Aperture selectable at sample from 3 - 15 μm |
| Beam stability at sample stage | available | <0.1μm |
| Flux at sample | available | >7.5 x 1011 ph/sec @ 0.1%bw and λ < 10μm. Saturates mid-IR detectors in R above 8 μm aperture |
End Station 1
| Equipment or Component | Availability | Comments |
| Bruker 80 V Fourier Transform IR Interferometer | available | under vacuum step scan option max resolution 0.07cm-1 |
| Beamsplitters | available | from visible to far-IR (10cm-1) |
| Detector | available | Internal DTGS detector for mid- and far-IR regions Broadband MCT near- mid-IR External 4.2 and 1.6 K bolometer for far-IR |
| Hyperion 3000 microscope | available | Transmission/reflection IR mode Camera for visible imaging mapping software view-through 4 blade slits, metal 4-blades transmission/reflection slits |
| Objectives/Condensers | available | 4x, 8x, 20x and 40x visible objectives 15x, 36x and 74x IR objective and condensers Grazing angle IR objective μATR objective in Si and Ge |
| Polarisers | available | Visible linear polarizer ZnSe IR analyser |
| Detectors | available | 64x64 and 40μm pixel size Focal Plane Array for near- and mid-IR regions 100x100 μm2 MCT broadband detector for mid-IR (down to 500cm-1) |
| Other Detectors | available | External 4.2 and 1.6 K bolometer for far-IR |
| Sample stage | available | Micrometric high precision x-y and z remotely controlled N2 Purged box |
End station 2
| Equipment or Component | Availability | Comments | |
| Bruker 80 V Fourier Transform IR Interferometer | Available | under vacuum step scan option max resolution 0.07 cm-1 | |
| Beamsplitters | ,, | from visible to far-IR | |
| Detector | ,, | Internal broadband MCT detector for near- and mid-IR regions External 4.2 and 1.6 K bolometer for far-IR* | |
| Hyperion 3000 microscope | Available | Transmission/reflection IR mode Camera for visible imaging x-y and z remote control mapping software view-through 4 blade slits, metal 4-blades transmission slits | |
| Objectives/Condensers | ,, | 4x and 8x dioptric objectives Attenuated Total Reflection objective with Ge crystal 15x, 36x and 74x* Cassegrain objective and condensers Grazing angle objective* | |
| Polarisers | ,, | Visible linear polarizer ZnSe IR analyser | |
| Detectors | ,, | 64x64 40µm pixel size Focal Plane Array for near- and mid-IR regions 50x50 μm2 high sensitivity MCT detector for mid-IR to 650 cm-1 | |
| Other Detectors | available | External 4.2 and 1.6 K bolometer for far-IR | |
| Sample stage | Available | Micrometric high precision x-y and z remotely controlled N2 Purged box | |
Sample Environment
| Equipment or Component | Availability | Comments |
| Compression cell | available | Suite of windows available |
| Cooling/heating sample cell | available | Linkam cell: T from 400 C to LN2 |
| Diamond compression cell | Available | Room temperature |
| Liquid flow cell | available | Suite of windows and spacers available |
Support and Preparation Facilities - B22 Peripheral Lab (containment level 1)
| Inverted visible microscope | available | Bright and dark field illumination Magnification from 10x - 50x |
| Stereo Zoom microscope | available | Reflection mode 8x zoom for large objects Fiber optics illumination |
| High resolution microscope | available | 4x to 50x objectives Reflection and transmission upright microscope Bright and dark field, phase contrast, polarisers High resolution camera Dedicated mapping and analysis software |
| available | Fluorescence imaging Filter set 02 (DAPI EX G 365, BS FT 395, EM LP 420) Filter set 09 (EX BP 450-490, BS FT 510, EM LP 515) Filter set 14 (EX BP 510-560, BS FT 580, EM LP 59) | |
| Pellet press | available | 10 tonnes max |
| Chemical fume cupboard | available | For inorganic sample preparation |
| BioHazard Cabinet Class II | available | For containment level 1 sample preparation |
| Incubator | available | For cell culture containment level 1 and requiring only CO2 |
| Centrifuges | available | Temperature controlled for Falcon tubes Minispin for Eppendorf vials |
| Fridge/freezer | available | Sparkfree Fridge 4°C Freezer -25°C |
| Freezer -80°C | Available on demand | As common facility within soft condensed matter village |
| Drying Oven | available | To 300°C |
| Analytic and general balances, water bath, hot plate heating, stirrers, ultrasound bath | available | |
| Cryo-microtome | available | Diamond, Tungsten Carbide, glass and stainless steel blades |
For any further information, please contact a member of the beamline staff.
Cell Culture Lab - Containment level 2
| Inverted visible microscope | available | Bright and dark field illumination Magnification from 10x - 50x |
| BioHazard Cabinet Class II | available | For containment level 2 sample preparation |
| Incubator | available | For cell culture containment level 2 and requiring only CO2 |
| Centrifuges | available | Temperature controlled for Falcon tubes Minispin for Eppendorf vials |
| Fridge/freezer | available | Sparkfree Fridge 4°C Freezer -25°C |
| Freezer -80°C | Available on demand | As common facility within soft condensed matter village |
| Analytic balance and water bath | available | |
| Digital cell counter | available | For microscope slides |
