Listed below are the publications associated with B18.
B18: A core XAS spectroscopy beamline for Diamond, A. J. Dent, G. Cibin, S. Ramos, A. D. Smith, S. M. Scott, L. Varandas, M. R. Pearson, N. A. Krumpa, C. P. Jones and P. E. Robbins, Journal of Physics: Conference Series 190 (2009) 012039.
Detailed Proposal: A Core X-ray Spectroscopy Beamline (May 2002)
Outline Proposal: A Core X-Ray Spectroscopy Beamline (EXAFS) (October 2001)
User Publications
Total: 13 publications
| Date∇ | Publication details∇ |
|---|---|
| January 2012 | Structural, spectroscopic, magnetic and electrical characterization of Ca-doped polycrystalline bismuth ferrite, Bi Journal Paper, Kripasindhu Sardar,Jiawang Hong,Gustau Catalan,P K Biswas,Martin Lees,Richard Walton,James F Scott,Simon A T Redfern, Journal of Physics: Condensed Matter 24 DOI: 10.1088/0953-8984/24/4/045905 |
| January 2012 | Structural chemistry and spin-glass behaviour of Nd18Li8Fe4TiO39 Journal Paper, Nirawat Thammajak,Peter D. Battle,Fernande Grandjean,Gary J. Long,Silvia Ramos, Journal of Solid State Chemistry DOI: 10.1016/j.jssc.2011.12.029 |
| November 2011 | Insights in the Mechanism of Selective Olefin Oligomerisation Catalysis using Stopped-Flow Freeze-Quench Techniques: a Mo K edge QEXAFS Study Journal Paper, Stuart Bartlett,Peter Wells,Maarten Nachtegaal,Andrew Dent,Giannantonio Cibin,Gill Reid,John Evans,Moniek Tromp, J. Catal. DOI: 10.1016/j.jcat.2011.10.015 |
| October 2011 | XRF-XANES characterization of deep ice core insoluble dust Journal Paper, Augusto Marcelli,Dariush Hampai,Francesca Giannone,Marco Sala,Valter Maggi,Federica Marino,Stefano Pignotti,Giannantonio Cibin, Journal of Analytical Atomic Spectrometry DOI: 10.1039/c1ja10169b |
| October 2011 | Mn(I) in an Extended Oxide: The Synthesis and Characterization of La1-xCaxMnO2 (0.6 < x <1) Journal Paper, Edward Dixon,Joke Hadermann,Silvia Ramos,Andrew Goodwin,Michael A. Hayward, Journal of the American Chemical Society DOI: 10.1021/ja207616c |
| October 2011 | X-ray Absorption Spectroscopic Studies of Platinum Speciation in Fresh and Road Aged Light-Duty Diesel Vehicle Emission Control Catalysts Journal Paper, Timothy Hyde,Peter Ash,David Boyd,Gabriele Randlshofer,Klaus Rothenbacher,Gopinathan Sankar, Platinum Metals Review 55 DOI: 10.1595/147106711X598910 |
| August 2011 | A 3.90 V iron-based fluorosulphate material for lithium-ion batteries crystallizing in the triplite structure Journal Paper, P. Barpanda,M. Ati,B. C. Melot,G. Rousse,J-N. Chotard,M-L. Doublet,M. T. Sougrati,S. A. Corr,J-C. Jumas,J-M. Tarascon, Nature Materials DOI: 10.1038/nmat3093 |
| May 2011 | Use of biogenic and abiotic elemental selenium nanospheres to sequester elemental mercury released from mercury contaminated museum specimens Journal Paper, JW Fellowes,Richard Pattrick,DI Green,Andrew Dent,JR Lloyd,Carolyn Pearce, JOURNAL OF HAZARDOUS MATERIALS 189 DOI: 10.1016/j.jhazmat.2011.01.079 |
| May 2011 | Structural variety in iridate oxides and hydroxides from hydrothermal synthesis Journal Paper, Kripasindhu Sardar,Janet Fisher,David Thompsett,Martin R. Lees,Guy J. Clarkson,Jeremy Sloan,Reza J. Kashtiban,Richard I. Walton, Chemical Science 2 DOI: 10.1039/c1sc00192b |
| May 2011 | Solvation Structure and Ion-Complexation of La3+ in a 1 Molal Aqueous Solution of Lanthanum Chloride Journal Paper, Sofia Diaz-Moreno,Silvia Ramos,Daniel Bowron, Journal of Physical Chemistry DOI: 10.1021/jp202961t |
| April 2011 | Design of RuZeolites for Hydrogen-Free Production of Conjugated Linoleic Acids Journal Paper, An Philippaerts,Steven Goossens,Walter Vermandel,Moniek Tromp,Stuart Turner,Jan Geboers,Gustaaf Tendeloo,Pierre Jacobs,Bert Sels, Chemistry and Sustainability DOI: 10.1002/cssc.201100015 |
| October 2010 | Nanocrystalline Cerium: Bismuth Oxides: Synthesis, Structural Characterization, and Redox Properties Journal Paper, Kripasindhu Sardar,Helen Playford,Richard Darton,Emma Barney,Alex Hannon,David Tompsett,Janet Fisher,Reza Kashtiban,Jeremy Sloan,Silvia Ramos,Giannantonio Cibin,Richard Walton, Chemistry of Materials DOI: 10.1021/cm1025848 |
| July 2009 | B18: A core XAS spectroscopy beamline for Diamond Conference Paper, Andrew Dent,Giannantonio Cibin,Silvia Ramos,Andrew Smith,Stewart Scott,Luis Varandas,Matthew Pearson,Nicolas Krumpa,Christopher Jones,Phil Robbins, null DOI: 10.1088/1742-6596/190/1/012039 |
